<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hazardous Waste Disposal &#187; hazardous waste treatment</title>
	<atom:link href="http://www.tophazardouswaste.com/hazardouswaste-blog/tag/hazardous-waste-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tophazardouswaste.com/hazardouswaste-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 25 Mar 2010 10:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hazardous Waste Regulations Broken &#8211; Cancer Spreads</title>
		<link>http://www.tophazardouswaste.com/hazardouswaste-blog/hazardouswastedisposal/hazardous-waste-regulations-broken-cancer-spreads/</link>
		<comments>http://www.tophazardouswaste.com/hazardouswaste-blog/hazardouswastedisposal/hazardous-waste-regulations-broken-cancer-spreads/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:46:55 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Hazardous Waste Disposal]]></category>
		<category><![CDATA[disposal hazardous waste]]></category>
		<category><![CDATA[disposal of hazardous waste]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[hazardous waste disposal]]></category>
		<category><![CDATA[hazardous waste management]]></category>
		<category><![CDATA[hazardous waste registration]]></category>
		<category><![CDATA[hazardous waste regulation]]></category>
		<category><![CDATA[hazardous waste regulations]]></category>
		<category><![CDATA[hazardous waste regulations 2005]]></category>
		<category><![CDATA[hazardous waste regulations uk]]></category>
		<category><![CDATA[hazardous waste treatment]]></category>
		<category><![CDATA[hazardous wastes]]></category>
		<category><![CDATA[the hazardous waste regulations]]></category>

		<guid isPermaLink="false">http://www.tophazardouswaste.com/hazardouswaste-blog/?p=26</guid>
		<description><![CDATA[Meigs County, Ohio has a problem. Hazardous waste regulations have been largely ignored by polluting companies nearby, and almost everyone in the town has been affected by cancer. Resident Elisa Young said in an interview by the Huffington Post, &#8220;I&#8217;ve lost neighbors to lung cancer who have never smoked,&#8221; she said. &#8220;I&#8217;ve lost them to [...]]]></description>
			<content:encoded><![CDATA[<p>Meigs County, Ohio has a problem. <a href="http://www.tophazardouswaste.com/wasteregulations.php">Hazardous waste regulations</a> have been largely ignored by polluting companies nearby, and almost everyone in the town has been affected by cancer.</p>
<p>Resident Elisa Young said in an interview by the Huffington Post, &#8220;I&#8217;ve lost neighbors to lung cancer who have never smoked,&#8221; she said. &#8220;I&#8217;ve lost them to brain cancer, breast, throat, colon, multiple myeloma, pre-leukemia, arsenic poisoning. When my son, who&#8217;s in his 20s, came home to visit, he said, &#8216;Mom, is it normal for your mouth to taste like metal?&#8217; We pulled over and he coughed until he got sick.&#8221;</p>
<p>The coal mines and coal plants nearby have been legally dumping coal ash &#8211; which was classed as non hazardous in 1988. It is only now that the Environmental Protection Agency is re-evaluating the actual dangers that coal ash might present.</p>
<p><a href="http://www.tophazardouswaste.com/hazardouswaste-blog/wp-content/uploads/hazardous-waste-regulations.jpg"><img src="http://www.tophazardouswaste.com/hazardouswaste-blog/wp-content/uploads/hazardous-waste-regulations-300x206.jpg" alt="" title="hazardous waste regulations" width="300" height="206" class="alignnone size-medium wp-image-27" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tophazardouswaste.com/hazardouswaste-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tophazardouswaste.com/hazardouswaste-blog/hazardouswastedisposal/hazardous-waste-regulations-broken-cancer-spreads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hazardous Waste &#8211; Birth Defects Developments</title>
		<link>http://www.tophazardouswaste.com/hazardouswaste-blog/hazardouswastedisposal/hazardous-waste-birth-defects-developments/</link>
		<comments>http://www.tophazardouswaste.com/hazardouswaste-blog/hazardouswastedisposal/hazardous-waste-birth-defects-developments/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:28:00 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Hazardous Waste Disposal]]></category>
		<category><![CDATA[disposal hazardous waste]]></category>
		<category><![CDATA[disposal of hazardous waste]]></category>
		<category><![CDATA[hazardous household waste]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[hazardous waste collection]]></category>
		<category><![CDATA[hazardous waste containers]]></category>
		<category><![CDATA[hazardous waste disposal]]></category>
		<category><![CDATA[hazardous waste landfill]]></category>
		<category><![CDATA[hazardous waste list]]></category>
		<category><![CDATA[hazardous waste management]]></category>
		<category><![CDATA[hazardous waste recycling]]></category>
		<category><![CDATA[hazardous waste registration]]></category>
		<category><![CDATA[hazardous waste regulations]]></category>
		<category><![CDATA[hazardous waste regulations 2005]]></category>
		<category><![CDATA[hazardous waste removal]]></category>
		<category><![CDATA[hazardous waste storage]]></category>
		<category><![CDATA[hazardous waste treatment]]></category>
		<category><![CDATA[hazardous waste uk]]></category>
		<category><![CDATA[hazardous wastes]]></category>
		<category><![CDATA[non hazardous waste]]></category>
		<category><![CDATA[the hazardous waste regulations]]></category>

		<guid isPermaLink="false">http://www.tophazardouswaste.com/hazardouswaste-blog/?p=24</guid>
		<description><![CDATA[A small Californian town has reported a rise in birth defects &#8211; allegedly caused by the amount of hazardous waste dumped there. Defects appearing in children like heart problems and cleft palates have been linked to the dangerously high amounts of arsenic found in the drinking water in Kettleman City, California and the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>A small Californian town has reported a rise in birth defects &#8211; allegedly caused by the amount of <a href="http://www.tophazardouswaste.com/">hazardous waste</a> dumped there.</p>
<p>Defects appearing in children like heart problems and cleft palates have been linked to the dangerously high amounts of arsenic found in the drinking water in Kettleman City, California and the amount of pesticides used on surrounding farms. There is also a massive toxic waste site a mile away from the town.</p>
<p>Council authorities are investigating these cases.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tophazardouswaste.com/hazardouswaste-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tophazardouswaste.com/hazardouswaste-blog/hazardouswastedisposal/hazardous-waste-birth-defects-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazardous Waste is Dumped in Mum&#8217;s Garden</title>
		<link>http://www.tophazardouswaste.com/hazardouswaste-blog/hazardouswastedisposal/hazardous-waste-is-dumped-in-mums-garden/</link>
		<comments>http://www.tophazardouswaste.com/hazardouswaste-blog/hazardouswastedisposal/hazardous-waste-is-dumped-in-mums-garden/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:02:24 +0000</pubDate>
		<dc:creator>Louise</dc:creator>
				<category><![CDATA[Hazardous Waste Disposal]]></category>
		<category><![CDATA[disposal hazardous waste]]></category>
		<category><![CDATA[disposal of hazardous waste]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[hazardous waste collection]]></category>
		<category><![CDATA[hazardous waste disposal]]></category>
		<category><![CDATA[hazardous waste landfill]]></category>
		<category><![CDATA[hazardous waste management]]></category>
		<category><![CDATA[hazardous waste recycling]]></category>
		<category><![CDATA[hazardous waste registration]]></category>
		<category><![CDATA[hazardous waste regulations]]></category>
		<category><![CDATA[hazardous waste regulations 2005]]></category>
		<category><![CDATA[hazardous waste removal]]></category>
		<category><![CDATA[hazardous waste storage]]></category>
		<category><![CDATA[hazardous waste treatment]]></category>
		<category><![CDATA[hazardous waste uk]]></category>
		<category><![CDATA[hazardous wastes]]></category>
		<category><![CDATA[non hazardous waste]]></category>

		<guid isPermaLink="false">http://www.tophazardouswaste.com/hazardouswaste-blog/?p=19</guid>
		<description><![CDATA[A worried mother-of-three has today called on council bosses to take action to remove rubbish bags filled with hazardous waste &#8211; presumably human waste &#8211; which have been mysteriously dumped outside her house. About 20 rubbish sacks filled with a yellowish liquid, which appears to be vomit, has been discarded in the front garden of [...]]]></description>
			<content:encoded><![CDATA[<p>A worried mother-of-three has today called on council bosses to take action to remove rubbish bags filled with <a href="http://www.tophazardouswaste.com/">hazardous waste</a> &#8211; presumably human waste &#8211; which have been mysteriously dumped outside her house.</p>
<p>About 20 rubbish sacks filled with a yellowish liquid, which appears to be vomit, has been discarded in the front garden of Wendy Smith&#8217;s home in Dereham Road, Costessey.</p>
<p>Mrs Smith, a telephone engineer, said she does not know exactly what is in the bags, but is concerned it is some sort of hazardous bodily waste and fears there may even be used needles lurking in the sacks.</p>
<p>The 39-year-old has contacted Norwich City Council about the strange sacks but has been told as her house is a private property she must dispose of the waste herself.</p>
<p>She said: “It&#8217;s just so frustrating that it&#8217;s my responsibility and no-one will do anything about it for me. I really don&#8217;t know what they bags are.”</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tophazardouswaste.com/hazardouswaste-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tophazardouswaste.com/hazardouswaste-blog/hazardouswastedisposal/hazardous-waste-is-dumped-in-mums-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

